Elke laatste zondag van de maand hoor je de 90’s Top 90 op Radio Decibel.
Met daarin de beste platen uit de jaren 90, mede bepaald door jou! Gepresenteerd door verschillende dj’s van Radio Decibel.
De top 90 van november 2020:
NOVEMBER | OKTOBER | ARTIST | TITLE |
90 | 86 | REDNEX | COTTON EYE JOE |
89 | 59 | DJ JAZZY JEFF & THE FRESH PRINCE | SUMMERTIME |
88 | 69 | TOY-BOX | TARZAN & JANE |
87 | 61 | VANILLA ICE | ICE ICE BABY |
86 | 75 | PARTY ANIMALS | ATOMIC |
85 | 79 | N-TRANCE FT. KELLY LLORENNA | SET YOU FREE |
84 | 84 | CULTURE BEAT | MR VAIN |
83 | 88 | VENGABOYS | TO BRAZIL |
82 | 70 | GALA | FREED FROM DESIRE |
81 | 71 | SPICE GIRLS | STOP |
80 | 72 | LIPTSTICK | I’M A RAVER |
79 | 85 | T-SPOON | SEX ON THE BEACH |
78 | 77 | SCOOP | DROP IT |
77 | 76 | CAPTAIN HOLLYWOOD PROJECT | FLYING HIGH |
76 | 66 | DANCE 2 TRANCE | POWER OF AMERICAN NATIVES |
75 | 87 | TAKE THAT | BACK FOR GOOD |
74 | 57 | PARADISIO | BAILANDO |
73 | 89 | URBAN COOKIE COLLECTIVE | THE KEY, THE SECRET |
72 | 68 | MR. PRESIDENT | COCO JAMBOO |
71 | 65 | T-SPOON | NO TIME TO WASTE |
70 | 78 | ALEX PARTY | DON’T GIVE MY YOUR LIFE |
69 | 90 | FAITHLESS | INSOMNIA |
68 | 82 | DAFT PUNK | AROUND THE WORLD |
67 | 58 | FIVE | EVERYBODY GET UP |
66 | 73 | BRITNEY SPEARS | (YOU DRIVE ME) CRAZY |
65 | 60 | HADDAWAY | WHAT IS LOVE |
64 | 55 | WHIGFIELD | SATURDAY NIGHT |
63 | 80 | ALEXIA | UH LA LA LA |
62 | 62 | ROBERT MILES | CHILDREN |
61 | 81 | ULTIMATE KAOS | CASANOVA |
60 | 74 | 2 BROTHERS ON THE 4TH FLOOR | DREAMS (WILL COME ALIVE) |
59 | 63 | KRIS KROSS | JUMP |
58 | 52 | LA BOUCHE | BE MY LOVER |
57 | 53 | DR. ALBAN | IT’S MY LIFE |
56 | 67 | DJ JEAN & PERAN | LET YOURSELF GO |
55 | 54 | SCOOTER | FRIENDS |
54 | 83 | SALT N PEPPA | LET’S TALK ABOUT SEX |
53 | 56 | LOU BEGA | MAMBO NO 5 |
52 | 64 | FIVE | KEEP ON MOVIN’ |
51 | 39 | ANN LEE | 2 TIMES |
50 | 40 | CHARLY LOWNOISE & MENTAL THEO | HARCORE FEELINGS |
49 | 47 | CAPTAIN JACK | CAPTAIN JACK |
48 | 27 | SPICE GIRLS | WANNABE |
47 | 50 | SCATMAN JOHN | SCATMAN |
46 | 38 | ACE OF BASE | ALL THAT SHE WANTS |
45 | 45 | 2 UNLIMITED | GET READY FOR THIS |
44 | 43 | PRAS MICHEL FEATURING OL’ DIRTY BASTARD AND MÝA | GHETTO SUPASTAR |
43 | 51 | MARK MORRISON | RETURN OF THE MACK |
42 | 24 | TOY-BOX | BEST FRIEND |
41 | 25 | DJ JURGEN | BETTER OFF ALONE |
40 | 33 | DJ PAUL ELSTAK | LOVE U MORE |
39 | 29 | COOLIO | GANGSTA’S PARADISE |
38 | 44 | TLC | WATERFALLS |
37 | 35 | 2PAC | DO 4 LOVE |
36 | 49 | SHAGGY | BOOMBASTIC |
35 | 36 | PARTY ANIMALS | HAVE YOU EVER BEEN MELLOW |
34 | 32 | 2 UNLIMITED | NO LIMIT |
33 | 41 | ROBBIE WILLIAMS | ANGELS |
32 | 42 | MICHAEL JACKSON | BLACK OR WHITE |
31 | 48 | REEL 2 REAL AND THE MAD STUNTMAN | I LIKE TO MOVE IT |
30 | 28 | DJ JEAN | THE LAUNCH |
29 | 46 | BACKSTREET BOYS | QUIT PLAYING GAMES (WITH MY HEART) |
28 | 37 | DEEP ZONE | IT’S GONNA BE ALRIGHT |
27 | 26 | BRITNEY SPEARS | OOPS…I DID IT AGAIN |
26 | 34 | BACKSTREET BOYS | I WANT I THAT WAY |
25 | 31 | RMB | SPRING 1996 |
24 | 30 | MC HAMMER | U CAN’T TOUCH THIS |
23 | 21 | VENGABOYS | BOOM, BOOM, BOOM, BOOM |
22 | 15 | S CLUB 7 | BRING IT ALL BACK |
21 | 3 | DUNE | HARDCORE VIBES |
20 | 14 | BLACKSTREET & DR DRE | NO DIGGITY |
19 | 10 | SNAP! | RHYTHM IS A DANCER |
18 | 11 | T.O.F. | FUNK IT UP |
17 | 6 | DJ PAUL ELSTAK | RAINBOW IN THE SKY |
16 | 17 | 2 BROTHERS ON THE 4TH FLOOR | NEVER ALONE |
15 | 4 | CORONA | THE RHYTHM OF THE NIGHT |
14 | 12 | PUFF DADDY & FAITH EVANS | I’LL BE MISSING YOU |
13 | 19 | SASH & RODRIGUEZ | ECUADOR |
12 | 20 | CHARLY LOWNOISE & MENTAL THEO | STARS |
11 | 22 | ADAMSKI & SEAL | KILLER |
10 | 18 | WES | ALANE |
9 | 2 | BRITNEY SPEARS | BABY ONE MORE TIME |
8 | 5 | BACKSTREET BOYS | EVERYBODY (BACKSTREET’S BACK) |
7 | 23 | OUTHERE BROTHERS | BOOM BOOM |
6 | 9 | VENGABOYS | WE’RE GOING TO IBIZA |
5 | 13 | FAITHLESS | GOD IS A DJ |
4 | 16 | ROBIN S | SHOW ME LOVE |
3 | 1 | EIFFEL 65 | BLUE (DA BA DEE) |
2 | 8 | AQUA | BARBIE GIRL |
1 | 7 | CHARLY LOWNOISE & MENTAL THEO | WONDERFUL DAYS |
